OVERALL SUMMARY OF THE SCHOOL PERFOMANCE(1989-2009)
YEAR | MN. | NT. | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | TTL | MEAN |
GRD | POS. | SCORE | ||||||||||||||
1989 | B | 2 | 0 | 7 | 18 | 23 | 23 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 88 | 8.5908 |
1990 | B- | 7 | 0 | 2 | 12 | 14 | 18 | 18 | 18 | 2 | 3 | 0 | 2 | 0 | 89 | 7.5505 |
1991 | B- | 3 | 0 | 5 | 17 | 26 | 15 | 16 | 9 | 5 | 0 | 0 | 0 | 0 | 93 | 8.2795 |
1992 | B- | 7 | 1 | 11 | 26 | 23 | 28 | 25 | 14 | 7 | 1 | 0 | 0 | 0 | 136 | 8.2500 |
1993 | B | 9 | 4 | 22 | 23 | 26 | 31 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 136 | 8.6835 |
1994 | B | 3 | 10 | 27 | 27 | 24 | 19 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 134 | 9.1493 |
1995 | B | 6 | 5 | 31 | 23 | 26 | 13 | 14 | 13 | 5 | 0 | 1 | 1 | 0 | 132 | 8.9015 |
1996 | B | 9 | 9 | 23 | 25 | 20 | 20 | 14 | 14 | 5 | 2 | 0 | 0 | 0 | 134 | 8.8209 |
1997 | B | 8 | 7 | 43 | 16 | 29 | 17 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 138 | 9.2971 |
1998 | B | 8 | 8 | 31 | 34 | 34 | 26 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 146 | 9.3972 |
1999 | B+ | 4 | 17 | 47 | 53 | 36 | 22 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 192 | 9.6875 |
2000 | B+ | 7 | 12 | 44 | 46 | 35 | 28 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 183 | 9.5467 |
2001 | B+ | 7 | 24 | 50 | 55 | 33 | 15 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 193 | 9.8704 |
2002 | B+ | 8 | 11 | 78 | 44 | 26 | 19 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 203 | 9.6551 |
2003 | B+ | 8 | 33 | 61 | 34 | 23 | 20 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 200 | 9.7700 |
2004 | B+ | 12 | 22 | 55 | 43 | 32 | 20 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 195 | 9.7179 |
2005 | B+ | 14 | 20 | 55 | 42 | 39 | 25 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 205 | 9.6340 |
2006 | B+ | 7 | 50 | 55 | 36 | 24 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 194 | 10.2938 |
2007 | A- | 1 | 95 | 72 | 27 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 11.2250 |
2008 | B+ | - | 22 | 68 | 50 | 30 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 10.2350 |
2009 | B+ | - | 40 | 77 | 43 | 24 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 199 | 10.437 |
SUBJECT ANALYSIS 2009
A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | TTL | MN | MEAN | MEAN | + RISE / | POS. | |
GRD | SCORE | SCORE | - DROP | |||||||||||||||
2009 | 2008 | |||||||||||||||||
English | 37 | 75 | 49 | 27 | 9 | 2 | - | - | - | - | - | - | 199 | B+ | 10.4924 | 10.006 | +0.4864 | 12 |
Kiswahili | 35 | 33 | 60 | 38 | 13 | 12 | 4 | 3 | - | 1 | - | - | 199 | B+ | 9.8241 | 10.422 | -0.5979 | 15 |
Mathematics | 110 | 19 | 29 | 11 | 7 | 12 | 1 | 3 | - | 3 | 4 | - | 199 | A- | 10.5326 | 10.609 | -0.0764 | 10 |
Biology | 90 | 38 | 31 | 23 | 9 | 5 | 1 | 1 | 1 | - | - | - | 199 | A- | 10.7386 | 9.6484 | +1.0906 | 7 |
Physics | 44 | 31 | 40 | 27 | 13 | 17 | 11 | 9 | 1 | 5 | 1 | - | 199 | B | 9.3819 | 9.0535 | +0.3284 | 17 |
Chemistry | 36 | 23 | 40 | 37 | 16 | 20 | 10 | 7 | 4 | 5 | 1 | - | 199 | B | 9.1155 | 9.149 | -0.0335 | 18 |
Hist & Govt. | 45 | 46 | 31 | 10 | 4 | 2 | 2 | - | - | - | - | - | 140 | A- | 10.7428 | 10.459 | +0.2838 | 6 |
Geography | 45 | 34 | 21 | 8 | 3 | 2 | - | - | - | - | - | 113 | A- | 10.9203 | 10.440 | +0.4803 | 4 | |
C. R. E. | 20 | 22 | 11 | 3 | 1 | 3 | 1 | 1 | - | - | - | - | 62 | A- | 10.6290 | 10.711 | -0.082 | 8 |
I. R. E. | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 06 | A- | 11.333 | 10.000 | +1.333 | 1 |
Agriculture | - | 1 | - | - | - | - | - | - | - | 1 | A- | 11.00 | 12.000 | -1.000 | 2 | |||
Pow Mech. | - | - | 4 | 2 | - | - | - | - | - | - | - | - | 6 | B+ | 9.666 | 9.000 | +0.666 | 16 |
Electricity | 3 | 3 | 4 | - | - | - | - | - | - | - | - | - | 10 | A- | 10.9 | 10.500 | +0.4 | 5 |
Avi. Tech | - | - | 3 | 4 | 4 | 4 | 1 | - | - | - | - | - | 16 | B- | 8.25 | 7.8462 | +0.4038 | 19 |
Comp. Stud. | 2 | 8 | 6 | 3 | - | - | - | 1 | - | - | - | - | 20 | B+ | 10.2 | - | - | 14 |
French | 4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | 10 | B+ | 10.4 | 9.600 | +0.8 | 13 | |
German | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | A- | 11.00 | 11.800 | -0.8 | 2 | |
Music | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | A- | 10.5 | 10.000 | +0.5 | 11 | |
Bus. Stud. | 3 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | 9 | A- | 10.555 | 11.600 | -1.045 | 9 |
The picture on the left is of David Gathuku , the top candidate nationally in the last year (2009) KCSE exam. He is being celebrated by his former colleagues at Mang’u High School.
He managed to attain the index of 87.26857 points.
In his speech later in the day, The Principal congratulated last year’s class for their good performance and urged the present to do even better come next year.